Skip to main content

Hello,


I wanted to use the B10 band from Sentinel-2 L2A AWS datastore, but I cannot find an image file for this band.


Base on this article, the B10 band should be in 60m resolution, but there is no such image when I list the images from AWS.


$ aws s3 ls --request-payer requester s3://sentinel-s2-l2a/tiles/22/K/GV/2022/2/28/0/R60m/
2022-02-28 21:30:02 580081 AOT.jp2
2022-02-28 21:30:02 3749625 B01.jp2
2022-02-28 21:30:02 3736007 B02.jp2
2022-02-28 21:30:02 3752443 B03.jp2
2022-02-28 21:30:02 3773814 B04.jp2
2022-02-28 21:30:02 3753745 B05.jp2
2022-02-28 21:30:02 3742935 B06.jp2
2022-02-28 21:30:02 3753147 B07.jp2
2022-02-28 21:30:02 4398952 B08.jp2
2022-02-28 21:30:02 3763914 B09.jp2
2022-02-28 21:30:02 3739951 B11.jp2
2022-02-28 21:30:02 3752529 B12.jp2
2022-02-28 21:30:02 3743380 B8A.jp2
2022-02-28 21:30:02 580236 SCL.jp2
2022-02-28 21:30:02 3755397 TCI.jp2
2022-02-28 21:30:02 3740718 WVP.jp2

I’ve checked also other dates in RODA, but the image is missing there too: https://roda.sentinel-hub.com/sentinel-s2-l2a/tiles/22/K/GV/2021/6/13/0/R60m/


Is there any reason why this image is not available here?

There is a reason - B10 is not available for L2A at all.


Thanks 


Reply