We have a script that processes new images from Sentinel2 L2A using the SNS topic, and it failed when we received the tile /tiles/21/L/YH/2023/9/28. I traced the failure to be caused by the missing B08.jp2 file on R20m:
$ aws s3 ls --request-payer requester s3://sentinel-s2-l2a/tiles/21/L/YH/2023/9/28/0/R20m/
2023-09-29 05:02:58 2421634 AOT.jp2
2023-09-29 05:02:59 17210521 B01.jp2
2023-09-29 05:02:58 27622134 B02.jp2
2023-09-29 05:02:58 28270089 B03.jp2
2023-09-29 05:02:58 28455085 B04.jp2
2023-09-29 05:02:59 29026069 B05.jp2
2023-09-29 05:02:59 31250516 B06.jp2
2023-09-29 05:02:58 31961826 B07.jp2
2023-09-29 05:02:59 28951828 B11.jp2
2023-09-29 05:02:58 27952977 B12.jp2
2023-09-29 05:02:58 32165408 B8A.jp2
2023-09-29 05:02:58 1754914 SCL.jp2
2023-09-29 05:02:58 33361871 TCI.jp2
2023-09-29 05:02:59 19532047 WVP.jp2
For comparison, here is the next date on this same tile, on 2023-10-03, which processed successfully on our script:
$ aws s3 ls --request-payer requester s3://sentinel-s2-l2a/tiles/21/L/YH/2023/10/3/0/R20m/
2023-10-03 21:06:11 2756621 AOT.jp2
2023-10-03 21:06:11 18783605 B01.jp2
2023-10-03 21:06:11 29214168 B02.jp2
2023-10-03 21:06:11 30153150 B03.jp2
2023-10-03 21:06:11 30562488 B04.jp2
2023-10-03 21:06:11 31184053 B05.jp2
2023-10-03 21:06:11 32586658 B06.jp2
2023-10-03 21:06:11 32846798 B07.jp2
2023-10-03 21:06:11 33241165 B08.jp2 <-------
2023-10-03 21:06:11 31522039 B11.jp2
2023-10-03 21:06:11 30502675 B12.jp2
2023-10-03 21:06:11 32922301 B8A.jp2
2023-10-03 21:06:11 2252163 SCL.jp2
2023-10-03 21:06:11 33830794 TCI.jp2
2023-10-03 21:06:11 23628734 WVP.jp2
Any idea why this band is missing on this specific date?